Ski and fun in Steinach am Brenner
Here you can find out more about the ski pass prices around the Bergeralm ski region - Skiing at the highest level.
Winter season 2012/13:
Low Season (LS):
Season begin to 22.12.2012
13.01.2013 to 02.02.2013
03.03.2013 to 01.04.2013 (end of season)
High Season (HS):
23.12.2012 to 12.01.2013
03.02.2013 to 02.03.2013
| Prices in € | Adults with guest card | Children | Youth | OAP's | ||||
| LSs | HS | LS | HS | LS | HS | LS | HS | |
| Day ski passes | ||||||||
| 1 Tag (from 8:30) |
29,50 | 32,50 |
15,00 | 17,00 | 20,00 | 22,50 | 24,50 | 27,50 |
| from 11:00 | 26,00 | 29,50 | 13,50 | 14,50 | 18,00 | 19,50 | 22,00 | 24,00 |
| from 12:00 | 23,00 | 25,00 | 11,50 | 12,50 | 15,00 | 17,00 | 19,00 | 21,00 |
| from 13:00 | 19,50 | 22,00 | 10,00 | 11,00 | 13,50 | 14,50 | 16,00 | 18,00 |
| Morning ond 2 hours ski pass | ||||||||
| Morning (till 1:00 pm) | 24,00 | 26,00 | 12,00 | 13,50 | 15,50 | 17,50 | 20,00 | 22,00 |
| 2 hours (flexible) | 17,50 | 18,50 | 9,00 | 10,00 | 12,00 | 13,00 | 14,00 | 15,50 |
| 1 ½ to 3 day ski pass *) available from 12:00 midday | ||||||||
| 1 1/2 days *) | 45,50 | 50,50 | 22,50 | 24,50 | 32,00 | 34,00 | 36,50 | 41,00 |
| 2 days | 58,50 | 64,50 | 29,50 | 31,50 | 39,50 | 44,50 | 48,00 | 53,50 |
| 2 1/2 days *) | 72,00 | 80,00 | 35,00 | 39,50 | 49,00 | 54,50 | 59,50 | 66,00 |
| 3 days | 84,00 | 93,50 | 43,00 | 46,00 | 58,50 | 64,00 | 71,00 | 78,50 |
| Several-day ski passes | ||||||||
| 4 days | 108,00 | 120,50 | 54,00 | 60,00 | 74,00 | 82,00 | 92,50 | 102,50 |
| 5 days | 127,50 | 141,00 | 63,00 | 70,00 | 87,50 | 91,50 | 109,00 | 120,50 |
| 6 days | 145,50 | 161,50 | 72,50 | 80,00 | 100,50 | 110,00 | 124,00 | 137,50 |
| 7 days | 162,00 | 179,50 | 80,00 | 89,00 | 111,50 | 123,00 | 137,50 | 152,00 |
| 8 days | 177,50 | 197,00 | 88,00 | 98,00 | 122,00 | 134,50 | 151,00 | 167,00 |
| 9 days | 193,00 | 213,50 | 95,50 | 107,00 | 132,00 | 145,50 | 164,00 | 181,50 |
| 10 days | 208,00 | 231,00 | 103,50 | 115,00 | 142,50 | 157,00 | 176,50 | 196,50 |
| Special offers | ||||||||
| on 3 of 5 days | 87,50 | 97,00 | 44,00 | 49,00 | 59,50 | 67,00 | 72,50 | 81,50 |
| on 4 of 6 days | 117,00 | 129,50 | 59,00 | 65,50 | 79,50 | 89,00 | 97,00 | 108,50 |
| on 5 of 7 days | 138,50 | 152,00 | 69,00 | 75,50 | 95,50 | 105,00 | 120,00 | 130,50 |
| on 8 of 10 days | 189,00 | 208,00 | 93,50 | 103,50 | 129,50 | 142,50 | 162,00 | 177,50 |
| on 10 of 14 days | 219,50 | 242,00 | 109,00 | 120,50 | 150,00 | 165,00 | 186,50 | 207,00 |
| Night skiing and night sleighing (Wednesday, Friday, Sunday from 8:30 pm till 9:30 pm, floot light till 10:30 pm) |
||||||||
| from 18:30 | 16,50 | 10,00 | 13,50 | 15,00 | ||||
| from 19:30 | 15,00 | 8,50 | 12,00 | 13,00 | ||||
Person-Definition 2012/13
Children's rates:
The children's rates are valid from and including 1997 year of birth. From and including 2005 year of birth, and younger children are FREE when accompanied by at least 1 full paying adult!
Youths:
From and including 1993 year of birth.
Seniors
From and including 1952 date of birth and older
From 1932 date of birth seniors are free
Families:
At least 1 full paying adult + 1 paying child (this and more children then receive 50% reduction from children's rates) hour, day and multi-day passes.
Late reclamation will not be accepted! Identity card requirement!
Modifications and errors excepted.







